UNAQ has the following alternative or four-stroke piston engines which work under the same principles of car engines and have some similar elements such as: pistons, crankshaft, connecting rods, etc. however, those of aviation must be coupled to a propeller.
Equipment Name | Alternative Engine | Alternative Engine | Alternative Engine | Alternative Engine | Alternative Engine |
---|---|---|---|---|---|
Brand | Lycoming | Jabiru | Rotax | Lycoming | Continental |
Model | IO-360-A1A | 2200A | 582 | IGSO-540-B1A | GTSIO.520 |
Location | PFM | PFM | PFM | PFM | PFM |
Power | 200HP@2700RPM | 85BHP@3300RPM / 70BHP@2600RPM | 64HP@6800RPM | 380 HP @3600 RPM | 375HP@ 3400 |
Applications or services provided | Mooney plane among others | Plane: Rainbow Cheetah among others | Plane: Murphy Maverick among others | Plane: Aerocommander | Cessna 404 |
Additional important data: | N/S: L-3159-51A Educational purposes | N/S: 22A 208 Educational purposes | N/S: 6759690 Educational purposes |
These engines are used to perform removal, inspection and installation practices of the different elements that make them up as well as to analyze their indication, ignition, fuel and lubrication systems.
Regarding gas turbine engines (G.T.E.) commonly called turbines which work under the principles of Newton's second and third laws, UNAQ has the following:
Equipment Name | MTG | MTG | MTG | MTG | MTG | MTG | |
---|---|---|---|---|---|---|---|
Brand | Allison | SNECMA | Pratt & Whitney | CFM International | Honeywell | Pratt & Whitney Canada | General Electric |
Model | J33 | ATAR 9C | JT8D-7B | CFM56-3B | TPE-331 | PT6A-34 | J79 |
Push | 6100 lb-f (27000 N) | 9440 lb-f (42000 N) | 14700 lb-f (65388 N) | 22100 lb-f (98305 N) | 1650 SHP | 750 SHP | 15800 LB-F (70281 N) |
Location | PFM | PFM | PFM | PFM | PFM | PFM | PFM |
Application (Airplane) | T33 | Mirage III | Boeing 727 / Boeing 737-200 | Boeing 737-300 | Beech. King Air | IAI Aravá | F104 Starfighter |
Additionally, there are Auxiliary Power Units (APUs) that are also Gas turbine engines, but do not generate thrust and are used as an auxiliary source of electrical and pneumatic energy in the event of failure of an engine in flight or when the airplane is on the ground and starting of the engines to provide power is not desired.
Equipment Name | APU | APU |
---|---|---|
Brand | Honeywell | Honeywell |
Model | GTCP30-92C | GTCP85-129E |
Power | 40 HP @ 59000 RPM | 45 KVA @ 6000 RPM |
Location | PFM | PFM |
Application | Airplane: Hawker 400 – 700 y 800 | Plane: Boeing 737-200 y -300 |
Gas turbine engines and APUs are used to perform removal, inspection and installation practices of the different elements that make them up, such as FAN blades, combustion chambers, etc. They are also used to analyze their indication, ignition, fuel and lubrication systems. Inspection practices are also carried out with videoscope (“Borescope Inspection”).
APU.- Auxiliary Power Unit
HP.- Horse Power
KVA.- Kilovolts – Amperes
lb-f.- Pounds-Force
MTG.- Gas Turbine Engine
N.- Newton
PFM.- French-Mexican Platform
RPM.- Revolutions per minute
SHP.- Horsepower on the shaft or arrow.
Carretera Estatal 200 Querétaro – Tequisquiapan No. 22154
Col. Parque Aeroespacial de Querétaro.
Colón, Querétaro. México
C.P. 76278
Teléfono: (442) 101 66 00
2022 | Universidad Aeronáutica en Querétaro